Racing Derbies Revisited – Summary of Rides.
Summary of Racing Derby Rides in North America, 1916 - Present
CITY | LOCATION | DATE(S) | MFG. | # HORSES | HORSE SUPPLIER | OWNER | MISC. NOTES | REFERENCES |
---|---|---|---|---|---|---|---|---|
Ocean Park, CA | Near Ocean Park’s Frasier Pier | 1916-1917 | PRIOR & CHURCH | 40, single seat | Uncertain | Tom Prior | 3, 4, 62 | |
Venice, CA | Abbott Kinney Pier | 1918-20 | P&C | 48, single seat | Williams | Prior and Church | Burned | 3, 63 |
Venice, CA | New Abbott Kinney Pier | 1921-1946 | P&C | 56, double seat | Williams | Prior and Church | Sold to Whitney’s Playland-at-the-beach, S.F., CA | 3, 4 |
Oakland, CA | Idora Park | 1918-29 | P&C | Ingersoll Pleasure & Amusement Company | Called “American Derby” | 3, 64 | ||
Kansas City, MO | Electric Park | 1918?- | P&C | 65, 66 | ||||
Chicago, IL | Riverview Park | 1919-25? | P&C | 56, double seat | Williams | Called “The Winner”; fire damaged in early 1930’s | 3, 67 | |
Long Beach, CA | Nu-Pike | 1920- | P&C | 3 | ||||
Galveston, TX | Joyland Park, 21st and Seawall Blvd | 1920-29 | 56 | Charles E. Barfield | Moved to 25th and Seawall Boulevard (1928). Dismantled in 1950 and moved to Hollywood Dinner Club. Burned in 1959 | 3, 41, 46, 49 | ||
Atlantic City, NJ | Steeplechase Park | 1920- | P&C | E.C. Tilyou | 3 | |||
Chicago, IL | White City | 1920-ca. 1946 | P&C | 40, single seat | Williams | 3, 68 | ||
Revere Beach, MA | Revere Beach | 1920-1921+ | P&C | 64 | McGinnis sisters | 3, 69 | ||
Detroit, MI | 1920- | P&C | Andrew F West | 3, 70 | ||||
Cleveland, OH | Euclid Beach Park | P&C | 64, double seat | Sold to Cedar Point in 1965. Opened 1966. Speed of 15 mph | 3, 71 | |||
Toronto, CA | Hanlan’s Point | P&C | Williams | Lawrence Solman | 3 | |||
Toronto, CA | Sunnyside Park | P&C | 56 | Williams | Lawrence Solman | Sold to Canadian National Exhibition, Toronto (1957-88) | 3 | |
New York, NY | Prospect Hotel, Coney Island | 1925- ca. 1930 | M.C. Illions | 20, double seat | Illions | Illions | Called the “Jockey Ride” and possibly “Racing Horses”. | 3 |
Rye, NY | Playland | Ca. 1927-present | P&C | 56, double seat but only one rider allowed | Illions | Speed of 25 mph | 3, 72 |
Racing Derbies Revisited….
Contributed by William R. Benjamin, Ph.D. and Barbara Williams
<<< PREVIOUS – NEXT >>>
PART 1 – PART 2 – PART 3 –
PART 4 – PART 5 – PART 6 –
SUMMARY OF RIDES
<<< PREV – PART 1 – PART 2 – PART 3 – PART 4 – PART 5 – PART 6 – RIDES – NEXT >>>
RACING DERBIES REVISITED IMAGE GALLERY